<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Grid System &#187; Josef Muller-Brockmann</title>
	<atom:link href="http://www.thegridsystem.org/tags/josef-muller-brockmann/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegridsystem.org</link>
	<description>The ultimate resource in grid systems.</description>
	<lastBuildDate>Mon, 23 Aug 2010 20:55:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Swiss Graphic Design</title>
		<link>http://www.youworkforthem.com/product.php?sku=P0700&amp;a_aid=239b8b0a&amp;a_bid=3f929196</link>
		<comments>http://www.youworkforthem.com/product.php?sku=P0700&amp;a_aid=239b8b0a&amp;a_bid=3f929196#comments</comments>
		<pubDate>Fri, 12 Dec 2008 16:11:23 +0000</pubDate>
		<dc:creator>Antonio Carusone</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Armin Hofmann]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[grid system]]></category>
		<category><![CDATA[Josef Muller-Brockmann]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[swiss]]></category>

		<guid isPermaLink="false">http://www.thegridsystem.org/?p=284</guid>
		<description><![CDATA[Adopted internationally, the grid and sans serif typefaces such as Helvetica became the classic emblems of Swiss graphic design.]]></description>
			<content:encoded><![CDATA[<p>Adopted internationally, the grid and sans serif typefaces such as Helvetica became the classic emblems of Swiss graphic design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youworkforthem.com/product.php?sku=P0700&amp;a_aid=239b8b0a&amp;a_bid=3f929196/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grid Systems in Graphic Design</title>
		<link>http://www.amazon.com/gp/product/3721201450?ie=UTF8&amp;tag=thegrisys-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=3721201450</link>
		<comments>http://www.amazon.com/gp/product/3721201450?ie=UTF8&amp;tag=thegrisys-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=3721201450#comments</comments>
		<pubDate>Fri, 21 Nov 2008 19:58:32 +0000</pubDate>
		<dc:creator>Antonio Carusone</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[grid system]]></category>
		<category><![CDATA[Josef Muller-Brockmann]]></category>

		<guid isPermaLink="false">http://www.thegridsystem.org/?p=13</guid>
		<description><![CDATA[The manual for graphic designers, typographers and three dimensional designers. Considered by most to be the definitive book on grid systems. This book is a must for any designer.]]></description>
			<content:encoded><![CDATA[<p>The manual for graphic designers, typographers and three dimensional designers. Considered by most to be the definitive book on grid systems. This book is a must for any designer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amazon.com/gp/product/3721201450?ie=UTF8&amp;tag=thegrisys-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=3721201450/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
