<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Grid System &#187; golden ration</title>
	<atom:link href="http://www.thegridsystem.org/tags/golden-ration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegridsystem.org</link>
	<description>The ultimate resource in grid systems.</description>
	<lastBuildDate>Fri, 07 May 2010 15:03:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Golden Proportion</title>
		<link>http://milan.milanovic.org/math/english/golden/golden1.html</link>
		<comments>http://milan.milanovic.org/math/english/golden/golden1.html#comments</comments>
		<pubDate>Wed, 06 Jan 2010 15:35:05 +0000</pubDate>
		<dc:creator>Antonio Carusone</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[divine proportions]]></category>
		<category><![CDATA[golden ration]]></category>
		<category><![CDATA[golden section]]></category>
		<category><![CDATA[proportions]]></category>

		<guid isPermaLink="false">http://www.thegridsystem.org/?p=771</guid>
		<description><![CDATA[The golden section– a precise way of dividing a line, music or anything else-is showed up early in mathematics.
]]></description>
			<content:encoded><![CDATA[<p>The golden section– a precise way of dividing a line, music or anything else-is showed up early in mathematics.</p>
]]></content:encoded>
			<wfw:commentRss>http://milan.milanovic.org/math/english/golden/golden1.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Golden Ratio in Web Design</title>
		<link>http://net.tutsplus.com/tutorials/other/the-golden-ratio-in-web-design/</link>
		<comments>http://net.tutsplus.com/tutorials/other/the-golden-ratio-in-web-design/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 15:33:48 +0000</pubDate>
		<dc:creator>Antonio Carusone</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[divine proportions]]></category>
		<category><![CDATA[golden ration]]></category>
		<category><![CDATA[golden section]]></category>
		<category><![CDATA[proportions]]></category>

		<guid isPermaLink="false">http://www.thegridsystem.org/?p=769</guid>
		<description><![CDATA[You would be surprised to find out that most aesthetically pleasing designs, works of art, objects and even people have math in common. Specifically the Golden Ratio…
]]></description>
			<content:encoded><![CDATA[<p>You would be surprised to find out that most aesthetically pleasing designs, works of art, objects and even people have math in common. Specifically the Golden Ratio…</p>
]]></content:encoded>
			<wfw:commentRss>http://net.tutsplus.com/tutorials/other/the-golden-ratio-in-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
