<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Grid System &#187; divine proportions</title>
	<atom:link href="http://www.thegridsystem.org/tags/divine-proportions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegridsystem.org</link>
	<description>The ultimate resource in grid systems.</description>
	<lastBuildDate>Fri, 07 May 2010 15:03:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Applying Mathematics to Web Design</title>
		<link>http://www.smashingmagazine.com/2010/02/09/applying-mathematics-to-web-design/</link>
		<comments>http://www.smashingmagazine.com/2010/02/09/applying-mathematics-to-web-design/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 03:00:47 +0000</pubDate>
		<dc:creator>Antonio Carusone</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[divine proportions]]></category>
		<category><![CDATA[fibonacci]]></category>
		<category><![CDATA[golden ratio]]></category>
		<category><![CDATA[golden section]]></category>
		<category><![CDATA[Kundli]]></category>
		<category><![CDATA[mathematics]]></category>

		<guid isPermaLink="false">http://www.thegridsystem.org/?p=788</guid>
		<description><![CDATA[Because of its beautiful nature, mathematics has been a part of art and architectural design for ages. But it has not been exploited much for website design.
]]></description>
			<content:encoded><![CDATA[<p>Because of its beautiful nature, mathematics has been a part of art and architectural design for ages. But it has not been exploited much for website design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smashingmagazine.com/2010/02/09/applying-mathematics-to-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mystery of Golden Ratio Explained</title>
		<link>http://esciencenews.com/articles/2009/12/21/mystery.golden.ratio.explained?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+eScienceNews%2Fpopular+%28e%21+Science+News+-+Popular%29</link>
		<comments>http://esciencenews.com/articles/2009/12/21/mystery.golden.ratio.explained?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+eScienceNews%2Fpopular+%28e%21+Science+News+-+Popular%29#comments</comments>
		<pubDate>Wed, 03 Mar 2010 02:59:06 +0000</pubDate>
		<dc:creator>Antonio Carusone</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[divine proportions]]></category>
		<category><![CDATA[golden ratio]]></category>
		<category><![CDATA[golden section]]></category>
		<category><![CDATA[proportions]]></category>

		<guid isPermaLink="false">http://www.thegridsystem.org/?p=786</guid>
		<description><![CDATA[The Egyptians supposedly used it to guide the construction the Pyramids. The architecture of ancient Athens is thought to have been based on it.
]]></description>
			<content:encoded><![CDATA[<p>The Egyptians supposedly used it to guide the construction the Pyramids. The architecture of ancient Athens is thought to have been based on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://esciencenews.com/articles/2009/12/21/mystery.golden.ratio.explained?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+eScienceNews%2Fpopular+%28e%21+Science+News+-+Popular%29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Golden Proportion</title>
		<link>http://milan.milanovic.org/math/english/golden/golden1.html</link>
		<comments>http://milan.milanovic.org/math/english/golden/golden1.html#comments</comments>
		<pubDate>Wed, 06 Jan 2010 15:35:05 +0000</pubDate>
		<dc:creator>Antonio Carusone</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[divine proportions]]></category>
		<category><![CDATA[golden ration]]></category>
		<category><![CDATA[golden section]]></category>
		<category><![CDATA[proportions]]></category>

		<guid isPermaLink="false">http://www.thegridsystem.org/?p=771</guid>
		<description><![CDATA[The golden section– a precise way of dividing a line, music or anything else-is showed up early in mathematics.
]]></description>
			<content:encoded><![CDATA[<p>The golden section– a precise way of dividing a line, music or anything else-is showed up early in mathematics.</p>
]]></content:encoded>
			<wfw:commentRss>http://milan.milanovic.org/math/english/golden/golden1.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Golden Ratio in Web Design</title>
		<link>http://net.tutsplus.com/tutorials/other/the-golden-ratio-in-web-design/</link>
		<comments>http://net.tutsplus.com/tutorials/other/the-golden-ratio-in-web-design/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 15:33:48 +0000</pubDate>
		<dc:creator>Antonio Carusone</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[divine proportions]]></category>
		<category><![CDATA[golden ration]]></category>
		<category><![CDATA[golden section]]></category>
		<category><![CDATA[proportions]]></category>

		<guid isPermaLink="false">http://www.thegridsystem.org/?p=769</guid>
		<description><![CDATA[You would be surprised to find out that most aesthetically pleasing designs, works of art, objects and even people have math in common. Specifically the Golden Ratio…
]]></description>
			<content:encoded><![CDATA[<p>You would be surprised to find out that most aesthetically pleasing designs, works of art, objects and even people have math in common. Specifically the Golden Ratio…</p>
]]></content:encoded>
			<wfw:commentRss>http://net.tutsplus.com/tutorials/other/the-golden-ratio-in-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Ratio Calculator</title>
		<link>http://goldenratiocalculator.com/</link>
		<comments>http://goldenratiocalculator.com/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 15:34:07 +0000</pubDate>
		<dc:creator>Antonio Carusone</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[divine proportions]]></category>
		<category><![CDATA[golden ratio]]></category>
		<category><![CDATA[golden section]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://www.thegridsystem.org/?p=445</guid>
		<description><![CDATA[Calculate the golden ratio of a set width on the fly with this online and OS X widget based calculator.
]]></description>
			<content:encoded><![CDATA[<p>Calculate the golden ratio of a set width on the fly with this online and OS X widget based calculator.</p>
]]></content:encoded>
			<wfw:commentRss>http://goldenratiocalculator.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design and the Divine Proportion</title>
		<link>http://v3.markboulton.co.uk/articles/detail/design_and_the_divine_proportion/</link>
		<comments>http://v3.markboulton.co.uk/articles/detail/design_and_the_divine_proportion/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 15:29:35 +0000</pubDate>
		<dc:creator>Antonio Carusone</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[divine proportions]]></category>
		<category><![CDATA[fibonacci]]></category>
		<category><![CDATA[golden ratio]]></category>
		<category><![CDATA[golden section]]></category>
		<category><![CDATA[grid system]]></category>
		<category><![CDATA[Phi]]></category>

		<guid isPermaLink="false">http://www.thegridsystem.org/?p=443</guid>
		<description><![CDATA[A key component in the vehicle of communication is composition, and in design schooling it  is taught as something you should feel rather than create logically.
]]></description>
			<content:encoded><![CDATA[<p>A key component in the vehicle of communication is composition, and in design schooling it  is taught as something you should feel rather than create logically.</p>
]]></content:encoded>
			<wfw:commentRss>http://v3.markboulton.co.uk/articles/detail/design_and_the_divine_proportion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Ratio in Modern CSS</title>
		<link>http://cssglobe.com/post/3117/golden-ratio-in-modern-css</link>
		<comments>http://cssglobe.com/post/3117/golden-ratio-in-modern-css#comments</comments>
		<pubDate>Tue, 20 Jan 2009 15:26:32 +0000</pubDate>
		<dc:creator>Antonio Carusone</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[divine proportions]]></category>
		<category><![CDATA[golden ratio]]></category>
		<category><![CDATA[golden section]]></category>
		<category><![CDATA[grid system]]></category>

		<guid isPermaLink="false">http://www.thegridsystem.org/?p=432</guid>
		<description><![CDATA[Harmony. A word that sounds so beautiful, like its own meaning. But how is it possible to achieve it in every place of our layout design? “Golden Ratio” is the answer.
]]></description>
			<content:encoded><![CDATA[<p>Harmony. A word that sounds so beautiful, like its own meaning. But how is it possible to achieve it in every place of our layout design? “Golden Ratio” is the answer.</p>
]]></content:encoded>
			<wfw:commentRss>http://cssglobe.com/post/3117/golden-ratio-in-modern-css/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
