<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Grid System &#187; composition</title>
	<atom:link href="http://www.thegridsystem.org/tags/composition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegridsystem.org</link>
	<description>The ultimate resource in grid systems.</description>
	<lastBuildDate>Fri, 07 May 2010 15:03:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Golden Proportion</title>
		<link>http://milan.milanovic.org/math/english/golden/golden1.html</link>
		<comments>http://milan.milanovic.org/math/english/golden/golden1.html#comments</comments>
		<pubDate>Wed, 06 Jan 2010 15:35:05 +0000</pubDate>
		<dc:creator>Antonio Carusone</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[divine proportions]]></category>
		<category><![CDATA[golden ration]]></category>
		<category><![CDATA[golden section]]></category>
		<category><![CDATA[proportions]]></category>

		<guid isPermaLink="false">http://www.thegridsystem.org/?p=771</guid>
		<description><![CDATA[The golden section– a precise way of dividing a line, music or anything else-is showed up early in mathematics.
]]></description>
			<content:encoded><![CDATA[<p>The golden section– a precise way of dividing a line, music or anything else-is showed up early in mathematics.</p>
]]></content:encoded>
			<wfw:commentRss>http://milan.milanovic.org/math/english/golden/golden1.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Golden Ratio in Web Design</title>
		<link>http://net.tutsplus.com/tutorials/other/the-golden-ratio-in-web-design/</link>
		<comments>http://net.tutsplus.com/tutorials/other/the-golden-ratio-in-web-design/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 15:33:48 +0000</pubDate>
		<dc:creator>Antonio Carusone</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[divine proportions]]></category>
		<category><![CDATA[golden ration]]></category>
		<category><![CDATA[golden section]]></category>
		<category><![CDATA[proportions]]></category>

		<guid isPermaLink="false">http://www.thegridsystem.org/?p=769</guid>
		<description><![CDATA[You would be surprised to find out that most aesthetically pleasing designs, works of art, objects and even people have math in common. Specifically the Golden Ratio…
]]></description>
			<content:encoded><![CDATA[<p>You would be surprised to find out that most aesthetically pleasing designs, works of art, objects and even people have math in common. Specifically the Golden Ratio…</p>
]]></content:encoded>
			<wfw:commentRss>http://net.tutsplus.com/tutorials/other/the-golden-ratio-in-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Golden Mean to “Rule of Thirds”</title>
		<link>http://www.presentationzen.com/presentationzen/2005/08/from_golden_mea.html</link>
		<comments>http://www.presentationzen.com/presentationzen/2005/08/from_golden_mea.html#comments</comments>
		<pubDate>Mon, 24 Aug 2009 19:58:32 +0000</pubDate>
		<dc:creator>Antonio Carusone</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[golden ratio]]></category>
		<category><![CDATA[golden section]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[rule of thirds]]></category>
		<category><![CDATA[structure]]></category>

		<guid isPermaLink="false">http://www.thegridsystem.org/?p=707</guid>
		<description><![CDATA[An article by Garr Reynolds that explains the basic technique of the Rule of Thirds and how it relates to the Golden Mean or Golden Section.
]]></description>
			<content:encoded><![CDATA[<p>An article by Garr Reynolds that explains the basic technique of the Rule of Thirds and how it relates to the Golden Mean or Golden Section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.presentationzen.com/presentationzen/2005/08/from_golden_mea.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design and the Divine Proportion</title>
		<link>http://v3.markboulton.co.uk/articles/detail/design_and_the_divine_proportion/</link>
		<comments>http://v3.markboulton.co.uk/articles/detail/design_and_the_divine_proportion/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 15:29:35 +0000</pubDate>
		<dc:creator>Antonio Carusone</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[divine proportions]]></category>
		<category><![CDATA[fibonacci]]></category>
		<category><![CDATA[golden ratio]]></category>
		<category><![CDATA[golden section]]></category>
		<category><![CDATA[grid system]]></category>
		<category><![CDATA[Phi]]></category>

		<guid isPermaLink="false">http://www.thegridsystem.org/?p=443</guid>
		<description><![CDATA[A key component in the vehicle of communication is composition, and in design schooling it  is taught as something you should feel rather than create logically.
]]></description>
			<content:encoded><![CDATA[<p>A key component in the vehicle of communication is composition, and in design schooling it  is taught as something you should feel rather than create logically.</p>
]]></content:encoded>
			<wfw:commentRss>http://v3.markboulton.co.uk/articles/detail/design_and_the_divine_proportion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeling Your Way Around Grids</title>
		<link>http://v3.markboulton.co.uk/articles/detail/feeling_your_way_around_grids/</link>
		<comments>http://v3.markboulton.co.uk/articles/detail/feeling_your_way_around_grids/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 15:14:02 +0000</pubDate>
		<dc:creator>Antonio Carusone</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[golden ratio]]></category>
		<category><![CDATA[golden section]]></category>
		<category><![CDATA[grid system]]></category>
		<category><![CDATA[rule of thirds]]></category>

		<guid isPermaLink="false">http://www.thegridsystem.org/?p=388</guid>
		<description><![CDATA[The Golden Section, Golden Ratio, and the grandiose Divine Proportion are all names for the same thing; a ratio of 1.618.
]]></description>
			<content:encoded><![CDATA[<p>The Golden Section, Golden Ratio, and the grandiose Divine Proportion are all names for the same thing; a ratio of 1.618.</p>
]]></content:encoded>
			<wfw:commentRss>http://v3.markboulton.co.uk/articles/detail/feeling_your_way_around_grids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Use a Grid?</title>
		<link>http://v3.markboulton.co.uk/articles/detail/why_use_a_grid/</link>
		<comments>http://v3.markboulton.co.uk/articles/detail/why_use_a_grid/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 15:45:15 +0000</pubDate>
		<dc:creator>Antonio Carusone</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[fundamental]]></category>
		<category><![CDATA[grid system]]></category>
		<category><![CDATA[proportions]]></category>

		<guid isPermaLink="false">http://www.thegridsystem.org/?p=220</guid>
		<description><![CDATA[Grid design is a fundamental skill of any designer. Understanding proportional relationships, white space and composition are all vital in constructing a grid for any delivery platform.
]]></description>
			<content:encoded><![CDATA[<p>Grid design is a fundamental skill of any designer. Understanding proportional relationships, white space and composition are all vital in constructing a grid for any delivery platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://v3.markboulton.co.uk/articles/detail/why_use_a_grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grid Systems: Principles of Organizing Type</title>
		<link>http://www.amazon.com/gp/product/1568984650?ie=UTF8&amp;tag=thegrisys-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1568984650</link>
		<comments>http://www.amazon.com/gp/product/1568984650?ie=UTF8&amp;tag=thegrisys-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1568984650#comments</comments>
		<pubDate>Fri, 21 Nov 2008 19:59:25 +0000</pubDate>
		<dc:creator>Antonio Carusone</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[grid system]]></category>
		<category><![CDATA[Kimberly Elam]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.thegridsystem.org/?p=15</guid>
		<description><![CDATA[Grid Systems provides a rich, easy-to-understand overview and demonstrates a step-by-step approach to typographic composition.
]]></description>
			<content:encoded><![CDATA[<p>Grid Systems provides a rich, easy-to-understand overview and demonstrates a step-by-step approach to typographic composition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amazon.com/gp/product/1568984650?ie=UTF8&amp;tag=thegrisys-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1568984650/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
